Recent seminars
| Series | Details | Topic | Time and day |
|---|---|---|---|
| Seminar - Finance | Finance seminar - Professor Shangjin Wei - Columbia Business School | 11:00 am, Friday 10 April 2026 | |
| Seminar - Statistics | Statistics seminar - Dr Liuhua Peng - Univesity of Melbourne | 11:00 am, Thursday 9 April 2026 | |
| Seminar - Statistics | Statistics seminar - Dr Bao Anh Vu - ANU/RSFAS | 11:00 am, Thursday 2 April 2026 | |
| Seminar - Finance | Finance seminar - Dr Marina Gertsberg - Melbourne University | 11:00 am, Friday 27 March 2026 | |
| Seminar - Statistics | Statistics seminar - Dr Adam Nie - RSFAS | 11:00 am, Thursday 26 March 2026 | |
| Seminar - Finance | Finance seminar - Dr Edward Shore - UNSW | 11:00 am, Friday 13 March 2026 | |
| Seminar - Finance | Finance seminar - Professor Ron Masulis - UNSW | 11:00 am, Friday 6 March 2026 | |
| Seminar - Finance | Finance seminar - Dr Dongchen Zou - Indiana University | Buying the Dip: Return-Contingent Retail Trades | 11:00 am, Monday 2 March 2026 |
| Seminar - Statistics | Statistics Seminar - Dr Pavel Krupskiy - The University of Melbourne | Parsimonious Factor Models for Asymmetric Dependence in Multivariate Extremes | 11:00 am, Thursday 19 February 2026 |
| Seminar - Statistics | Statistics Seminar - Raffaele Argiento - Università degli Studi di Bergamo | Model-Based Clustering: A Bayesian Nonparametric Perspective | 11:00 am, Thursday 5 February 2026 |
Seminars archive
Finance seminars
| Topic | Speaker | Time and Day |
|---|---|---|
| Assistant Professor Brittany Almquist Lewis | Friday, November 7, 2025 - 11:00 | |
| Professor Erica Li | Friday, October 17, 2025 - 11:00 | |
| Associate Professor Grace Xing Hu | Friday, October 10, 2025 - 11:00 | |
| PIK Now and Pay Later - How Deferred Interest Reshapes Private Credit | Professor Sascha Steffen | Monday, September 29, 2025 - 11:00 |
| Corporate Hierarchy | Professor Michael Ewens | Friday, August 22, 2025 - 11:00 |
| ESG Metrics in Executive Compensation: A Multitasking Approach | Distinguished Professor Vikas Agarwal | Friday, August 8, 2025 - 11:00 |
| The Green Transition: Evidence from Corporate Green Revenues | Professor Pedro Matos | Friday, August 1, 2025 - 11:00 |
| Modeling Managers as EPS Maximizers | Professor Zahi Ben-David | Monday, July 21, 2025 - 11:00 |
| News Selection and Asset Pricing, with Charles Martineau | Professor Jordi Mondria | Tuesday, June 3, 2025 - 11:00 |
| Bottom-up institutional change and growth in China | Professor Xiaodong Zhu | Friday, May 16, 2025 - 09:30 |
| Financial Advice and Retirement Savings | Professor Stefan Ruenzi | Monday, April 7, 2025 - 11:00 |
| The Motherhood Penalty in the Mutual Fund Industry | Professor Alexandra Niessen-Ruenzi | Friday, April 4, 2025 - 11:00 |
| Coverage neglect in homeowners insurance | Professor Tony Cookson | Monday, March 24, 2025 - 11:00 |
| Opioid Crisis and Firm Downside Tail Risks: Evidence from the Option Market | Professor Jie Cao | Friday, March 7, 2025 - 11:00 |
| How Much of Cross-Stock Momentum Reflects Underreaction? | Assistant Professor Jiacui Li | Friday, February 21, 2025 - 11:00 |
| Comparison and Evaluation of Long-Term Performance of Investment Strategies | A seminar by Professor Raymond Kan | Friday, February 14, 2025 - 11:00 |
| Professor Xiang Fang | Emerging Market Spreads and Risk Premia: Risk-free Rate and (In)Convenience Yield | Friday, November 22, 2024 - 11:00 |
| Professor Robert Marquez | Bank fragility and the incentives to manage risk | Monday, November 11, 2024 - 11:00 |
| Assistant Professor Peter Cziraki | Newspaper Closures and Local Investor Information Acquisition | Friday, October 25, 2024 - 11:00 |
| Professor George Pennacchi | The Effects of an Aging Population on the Structure of Bank Assets and Liabilities | Friday, October 18, 2024 - 11:00 |
| Professor Lukas Schmid | Granular Treasury Demand with Arbitrageurs | Monday, October 14, 2024 - 11:15 |
| Do bankers matter for main street? The financial intermediary labor channel | Professor Xiaoji Lin | Friday, October 4, 2024 - 11:00 |
| Oil and Greenium | Associate Professor Zhan Shi | Friday, September 27, 2024 - 11:00 |
| Teaching Economics to the Machines | Professor Hui Chan | Friday, September 20, 2024 - 11:00 |
| Revolving Credit to SMEs: The Role of Business Credit Cards | Associate Professor Greg Buchak | Friday, September 6, 2024 - 11:00 |
| Does Democratized Information Access Demand Democratized AI? A Tale of the Rich, the Poor, and the AI (ChatGPT) | Associate Professor Xi Dong | Friday, August 23, 2024 - 11:00 |
| Voting on Public Goods: Citizens vs. Shareholders | Professor Nadya Malenko | Monday, August 12, 2024 - 11:00 |
| Data Regulation in Credit Markets | Professor Uday Rajan | Friday, August 2, 2024 - 11:00 |
| Professor Jonathan Brogaard | Friday, July 19, 2024 - 11:00 | |
| The Value of Social Media Anonymity: Evidence from the Stock Market | Professor Kai Li | Monday, June 17, 2024 - 11:00 |
| Sustainable finance under regulation | Professor Shiyang Huang | Friday, June 7, 2024 - 11:00 |
| Randomized On-Site Inspections and Shareholder Value | Associate Professor Fangjian Fu | Friday, May 31, 2024 - 11:00 |
| Government Litigation Risk and the Decline in Low-Income Mortgage Lending | Assistant Professor Erik Mayer | Friday, May 24, 2024 - 11:00 |
| Pollution Abatement Investment under Financial Frictions and Policy Uncertainty | Assistant Professor Chi-Yang Tsou | Friday, May 17, 2024 - 11:00 |
| How Perception Affects House Prices: Evidence from Failed Auctions | Professor David Solomon | Friday, May 10, 2024 - 11:00 |
| Capital market distortions and reform dividends: evidence from IPO locational Choices | Professor Shang-Jin Wei | Friday, May 3, 2024 - 11:00 |
| A Four-Trillion-Dollar Question: Why Trade ETFs Instead of Their Underlying Stocks? | Professor Wenxi Jiang | Friday, April 19, 2024 - 11:00 |
| How Do Borrowers Respond to a Debt Moratorium: Experimental Evidence from Consumer Loans in India | Martin Kanz | Friday, April 12, 2024 - 11:00 |
| Structuring Management Fees for Prospect Theory Investors: Experimental Evidence | Associate Professor Jordan Moore | Friday, April 5, 2024 - 11:00 |
| A seminar by Professor Allaudeen Hameed | A seminar by Professor Allaudeen Hameed | Friday, March 22, 2024 - 11:00 |
| Professor Tony Cookson | News consumption in the wild | Tuesday, March 19, 2024 - 11:00 |
| A seminar by Associate Professor Thanh Huynh | A seminar by Associate Professor Thanh Huynh | Friday, March 8, 2024 - 11:00 |
| A seminar by Dr Lucie Lu | A seminar by Dr Lucie Lu | Friday, March 1, 2024 - 11:00 |
| CEO Personal Political Contributions and Regulatory Enforcement against the CEO | Associate Professor James Naughton | Friday, February 23, 2024 - 11:00 |
| A seminar by Assistant Professor Victor Song | Assistant Professor Victor Song | Friday, February 16, 2024 - 11:00 |
| The Politics of Academic Research | Professor Matthew Ringgenberg | Friday, November 10, 2023 - 11:00 |
| Do Investors Reward Countries for Participating in Climate Agreements? | Associate Professor Konark Saxena | Friday, November 3, 2023 - 11:00 |
| Voting Choice | Professor Andrey Malenko | Monday, October 23, 2023 - 11:00 |
| Smoothing, Space and Statistics | Senior Lecturer Tilman Davies | Thursday, October 19, 2023 - 11:00 |
| Expected Returns and Large Language Models | Professor Xiu Dacheng | Friday, October 13, 2023 - 11:00 |
| The Technical Default Spread | Senior Lecturer Jun Yu | Friday, October 6, 2023 - 11:00 |
| Labor Market Shocks and Wealth Accumulation | Professor Kaveh Majlesi | Friday, September 29, 2023 - 11:00 |
| Social Trust and the Prominence of Banks in Financial Systems | Professor Allen Berger, Moore School of Business | Friday, September 15, 2023 - 11:00 |
| Financial Intermediaries and Contagion in Market Efficiency: The Case of ETFs | Assistant Professor Weikai Li, Singapore Management University | Friday, September 8, 2023 - 11:00 |
| Corporate Hedging, Contract Rights, and Basis Risk | Associate Professor Yuri Tserlukevich, Arizona State University | Friday, September 1, 2023 - 11:00 |
| Do Different Measures of Stock Market Volatility Risks Have the Same Price? | Senior Lecturer Guanglian Hu, University of Sydney | Friday, August 25, 2023 - 11:00 |
| Balance Sheet Financial Flexibility | Professor Sudipto Dasgupta, Chinese University of Hong Kong | Friday, August 11, 2023 - 11:00 |
| Does Portfolio Disclosure Make Money Smarter? | Associate Professor Byoung Kang | Friday, August 4, 2023 - 11:00 |
| Non-Random Survival and Long-Run IPO Underperformance | Associate Professor Feng Zhang | Friday, June 9, 2023 - 11:00 |
| Asset Pricing Implications of Heterogeneous Investment Horizons | Assistant Professor Idan Hodor | Friday, May 19, 2023 - 11:00 |
| Equity Prices in a Granular Economy | Associate Professor Alexandre Jeanneret | Friday, May 12, 2023 - 11:00 |
| Tactical Asset Allocation of Target Date Funds | David Brown | Friday, May 5, 2023 - 11:00 |
| Evaluating the Efficacy of Multiple Testing Adjustments in Empirical Asset Pricing | Dr Min Zhu | Friday, April 28, 2023 - 11:00 |
| Yushui Shi | Naïve buy diversification, retail investors, and size effect | Friday, April 21, 2023 - 11:00 |
| Yang Song | Discontinued Positive Feedback Trading and the Decline of Return Predictability | Friday, April 14, 2023 - 11:00 |
| Expert Network Calls | Associate Professor Sean Cao | Monday, March 27, 2023 - 11:00 |
| Professor Ron Masulis | Value-Enhancing Effects of Female Independent Directors in Companies with Overconfident CEOs | Friday, March 24, 2023 - 11:00 |
| Payment Risk and Bank Lending | Dr Yi Li | Friday, March 17, 2023 - 11:00 |
| Debt Maturity Management | Assistant Professor Chao Ying | Friday, March 10, 2023 - 11:00 |
| Credit Rating under Ambiguity | Alexander Szimayer | Friday, March 3, 2023 - 11:00 |
| Municipal Capital Structure (Co-authored by Murray Carlson and Rob Heinkel) | Ron Giammarino | Friday, February 24, 2023 - 11:00 |
| Does Foreign Institutional Capital Promote Green Growth for Emerging Market Firms? | Jaewon Choi | Friday, February 17, 2023 - 11:00 |
| Self-Dealing in Corporate Investment | Denis Sosyura - Arizona State University | Friday, November 25, 2022 - 11:00 |
| Feedback and Contagion Through Distressed Competition | Dr Winston Dou - Wharton | Monday, November 14, 2022 - 11:00 |
| Can Finance Save the World? Measurement and Effects of Coal Divestment Policies by Banks | Professor Boris Vallée, Harvard Business School | Friday, November 4, 2022 - 10:00 |
| The Supply and Demand for Data Privacy: Evidence from Mobile Apps | Dr Bo Bian, Sauder UBC | Monday, October 31, 2022 - 11:00 |
| Political Divide and the Composition of Households’ Equity Portfolios | Prof Stephan Siegel, Washington | Friday, October 28, 2022 - 11:00 |
| Hidden in Plain Sight: The Role of Corporate Board of Directors in Public Charity Lobbying | Dr Sehoon Kim, Florida | Friday, October 7, 2022 - 11:00 |
| The Real Effects of Banking the Poor: Evidence from Brazil | Dr Adrien Matray - Princeton | Friday, September 23, 2022 - 10:00 |
| The Resilience of the U.S. Corporate Bond Market during Financial Crises | Professor Bo Becker - Stockholm School of Economics | Monday, September 19, 2022 - 11:00 |
| Transferable Skills? Founders as Venture Capitalists | Dr Vladimir Mukharlyamov, Georgetown University | Friday, September 16, 2022 - 11:00 |
| The Impact of Lack of Affordable Housing on Labor Markets | Asso Prof Isaac Hacamo - Indiana University | Monday, September 5, 2022 - 11:00 |
| Do Incidental Encounters Strengthen Economic Ties? Evidence from Venture Capital Syndication | Professor Jason Zein - UNSW | Friday, August 26, 2022 - 11:00 |
| Informed Trading on Counterparty Risk | Associate Professor Thu Phuong Pham - Curtin | Monday, August 22, 2022 - 11:00 |
| Tax News Shocks, Political Cycles, and Asset Prices | Dr Ruchith Dissanayake - QUT | Friday, August 19, 2022 - 11:00 |
| Do women need to provide more skill signals to advance their careers? | Professor Alexandra Niessen-Ruenzi - Mannheim | Monday, August 8, 2022 - 11:00 |
| The impact of finance TV | Professor Diego Garcia - Colorado | Friday, August 5, 2022 - 11:00 |
| Delegated Gender Diversity | Dr Cara Vansteenkiste - UNSW | Friday, July 29, 2022 - 11:00 |
| Don’t trust, verify: The economics of scams in initial coin offerings | Dr Kenny Phua - UTS | Monday, July 25, 2022 - 11:00 |
| Dr Chao Ying, CUHK | The Pre-FOMC Announcement Drift and Private Information: Kyle Meets Macro-Finance | Friday, May 27, 2022 - 10:00 |
| Professor Farzad Saidi - Bonn | Information Transmission between Banks and the Market for Corporate Control | Tuesday, May 17, 2022 - 17:00 |
| Dr Hanzhe Zhang, Michigan State | Overcoming Borrowing Stigma: The Design of Lending-of-Last-Resort Policies | Friday, May 13, 2022 - 10:00 |
| Prof Thomas Noe, Oxford | Governance, Stakeholder Welfare, Crises and Recovery: An Experiment | Friday, May 6, 2022 - 16:00 |
| Professor Daniel Streitz, University of Jena | Feasible Stimulus and Constrained Monetary Policy | Friday, April 29, 2022 - 15:00 |
| Dr Thomas Drechsel, University of Maryland | Income Inequality, Financial Intermediation, and Small Firms | Friday, April 22, 2022 - 10:00 |
| Professor Christine Parlour from UC Berkeley | Battle of the Bots: Flash loans, Miner Extractable Value and Efficient Settlement | Friday, April 8, 2022 - 10:00 |
| Asso. Prof. Keke Song, Melbourne | When Banks Become Shareholder Activists | Friday, April 1, 2022 - 10:00 |
| Asso Prof Jin Yu, Monash | The Dynamics of Corporate Debt Structure | Friday, March 25, 2022 - 10:00 |
| Professor Thomas Philippon | Title: Dominant firms and the economy | Friday, March 18, 2022 - 10:00 |
| Dr Claire Celerier, Uni of Toronto | The Impact of Financial Inclusion on Minorities: Evidence from the Freedman’s Savings Bank | Friday, March 11, 2022 - 10:00 |
| Associate Professor Stacey Jacobsen | Overallocation and Secondary Market Outcomes in Corporate Bond Offerings | Friday, March 4, 2022 - 10:00 |
| Jonathan Pogach | Shared Destinies? Small Banks and Small Business Consolidation | Friday, February 25, 2022 - 10:00 |
| What Works Best in Capital Budgeting? | Professor David Thesmar | Friday, October 29, 2021 - 10:00 |
| Pay Now, Play Later: Political Contributions and Underwriting Relationships in the Muni Market | Associate Professor Z. Jay Wang | Friday, October 22, 2021 - 10:00 |
| Firm Foreign Activity and Exchange Rate Risk | Professor Francesca Carrieri - McGill University | Friday, October 15, 2021 - 10:00 |
| On the Instability of Banking and Other Financial Intermediation | Professor Chao Gu - the University of Missouri | Friday, October 1, 2021 - 10:00 |
| Decentralized Stablecoins and Collateral Risk | Professor Roman Kozhan - Warwick Business School | Friday, September 24, 2021 - 16:00 |
| Mutual Funds as Lenders. Liquidity Fragility in Loan Funds and Shock Transmission | Dr Nicola Cetorelli - the Federal Reserve Bank of New York | Friday, September 17, 2021 - 10:00 |
| ESG Lending | Dr Sehoon Kim - the University of Florida | Friday, September 10, 2021 - 10:00 |
| Scope, Scale and Competition: The 21st Century Firm | Professor Gerard Hoberg - University of Southern California | Friday, August 27, 2021 - 10:00 |
| Labor Market Networks and Asset Returns | Associate Professor Xiaofei Zhao - Georgetown University | Friday, August 20, 2021 - 10:00 |
| Competition and Exchange Data Fees | Dr James Brugler - University of Melbourne | Friday, August 13, 2021 - 11:00 |
| What is the Cost of Privatization for Workers? | Associate Professor Joacim Tåg - Lund University and Program Director at the Research Institute of Industrial Economics (IFN) | Friday, August 6, 2021 - 15:00 |
| Public Disclosure and Consumer Financial Protection | Associate Professor Yiwei Dou (New York University) | Friday, May 28, 2021 - 10:00 |
| Liquidity Management by Bond Mutual Funds (joint work with Minsoo Kim) | Dr Oliver Randall University of Melbourne | Friday, May 21, 2021 - 10:00 |
| Vertical Acquisitions, Firm Boundaries, and Social Trust | Adjunct Professor Cong Wang - Chinese University of Hong Kong | Friday, May 14, 2021 - 10:00 |
| Rush to raise: does fundraising pressure incentivise strategic venture capital deal pricing? | Associate Professor Peter Pham - University of New South Wales | Friday, May 7, 2021 - 10:00 |
| Crowded Ratings: Clientele Effects in the Corporate Bond Market | Professor Jordan Nickerson - Massachusetts Institute of Technology (MIT) | Friday, April 30, 2021 - 10:00 |
| Banks and Firms: Evidence from a legal reform altering contract design | Professor Hans Degryse - KU Leuven | Friday, April 23, 2021 - 15:00 |
| Lying to Speak the Truth: Selective Manipulation and Improved Information Transmission | Professor Paul Povel - University of Houston | Friday, April 16, 2021 - 10:00 |
| Errors in Shareholder Voting | Associate Professor Alan Crane - Rice University | Friday, April 9, 2021 - 10:00 |
| Contracting Costs and Reputational Contracts | Associate Professor Dominique Badoer - University of Illinois at Chicago | Friday, March 26, 2021 - 10:00 |
| Partisan Return Gap: The Polarized Stock Market in the Time of a Pandemic | Dr Jinfei Sheng - University of California, Irvine | Friday, March 19, 2021 - 10:00 |
| Corporate Capital Raising During the COVID Crisis | Associate Professor David Smith - University of Virginia | Friday, March 12, 2021 - 10:00 |
| Debt as Safe Asset: Mining the Bubble | Professor Markus Brunnermeier - Princeton University | Friday, March 5, 2021 - 10:00 |
| The Financial Origins of the Rise and Fall of American Inflation | Professor Philipp Schnabl - New York University | Friday, February 26, 2021 - 10:00 |
Semester 2, 2020
| Topic | Speaker | Time and Day |
Financing Payouts | Joan Farre-Mensa (University of Illinois at Chicago) | 11:00-12:00 Fri 4 Aug 20 |
| A New Channel for Global Volatility Propagation | Jianxin Wang (University of Technology Sydney) | 11:00-12:00 Fri 21 Aug 20 |
| The Consequences of Student Loan Credit Expansions: Evidence from Three Decades of Default Cycles" | Constantine Yannelis (University of Chicago) | 11:00-12:00 Fri 28 Aug 20 |
| Big Fish in Small Ponds: Human Capital Mobility and the Rise of Boutique Banks | Wenyu Wang (Indiana University) | 11:00-12:00 Fri 11 Sept 20 |
| Big Information Complementarities and the Dynamics of Transparency Shock Spillovers | Sudipto Dasgupta (Chinese University of Hong Kong) | 15:00-16:00 Fri 18 Sept 20 |
| Off Target: On the Underperformance of Target-Date Funds | David Brown (University of Arizona) | 11:00-12:00 Fri 25 Sept 20 |
| Responsible Institutional Investing Around the World | (University of Virginia) | 11:00-12:00 Fri 2 Oct 20 |
| The Death of a Regulator: Strict Supervision, Bank Lending, and Business Activity | (University of Chicago) | 11:00-12:00 Fri 9 Oct 20 |
| Real Responses to Anti-tax Avoidance: Evidence from the UK Worldwide Debt Cap | (City University of Hong Kong) | 14:00-15:00 Fri 12 Oct 20 |
| How Deep Is the Labor Market for Female Directors? Evidence from California’s Board Gender Diversity Mandate | (University of Arizona) | 11:00-12:00 Fri 16 Oct 20 |
| Labor Force Telework Flexibility and Asset Prices: Evidence from the Covid-19 Pandemic | (University of Minnesota) | 10:00-11:00 Fri 23 Oct 20 |
| The Perils of Private Provision of Public Goods | (Boston College) | 10:00 - 11:00 Fri 30 Oct 20 |
| Private Equity and COVID-19 | (Georgetown University) | 10:00 - 11:00 Fri 06 Nov 20 |
| Shareholder Power and the Decline of Labor | (Cornell University) | 10:00 - 11:00 Fri 13 Nov 20 |
| Disclosure and the Cost-of Capital: Evidence from FOMC Announcements | (State University of New York at Buffalo) | 10:00 - 11:00 Fri 20 Nov 20 |
Semester 1, 2020
| Topic | Speaker | Time and Day |
| The liberalization spillover: from equities to loans | Shang-Jin Wei (Columbia University) | 11:00-12:30 Mon 24 Feb 20 |
| Financing Corporate Growth | Murray Frank (University of Minnesota) | 11:00-12:30 Fri 13 Mar 20 |
Semester 2, 2019
| Topic | Speaker | Time and Day |
| Disclosure, Runs and Bank Capital Raising | Jean Helwege (UC Riverside) | 11:00-12:30 Fri 26/7/19 |
| Leasing as a Risk-Sharing Mechanism | Kai Li (HKUST) | 11:00-12:30 Fri 2/8/19 |
| Weather, Institutional Investors and Earnings News | Danling Jiang (Stony Brook University) | 11:00-12:30 Fri 9/8/19 |
| Does Financial Market Structure Impact the Cost of Raising Capital? | Carole Comerton-Forde (UNSW) | 11:00-12:30 Fri 16/8/19 |
| Trading in Crowded Markets | Yajun Wang (City University of New York) | 11:00-12:30 Fri 30/8/19 |
| The Sources of Financing Constraints | Boris Nikolov (University of Lausanne and Swiss Finance Institute) | 11:00-12:30 Fri 6/9/19 |
| A friend in need is a friend indeed: Strategic insider financing | Yizhou Xiao (CUHK) | 11:00-12:30 Fri 16/9/19 |
| The Role of External Regulators in Mergers and Acquisitions: Evidence from SEC Comment Letters | Tao Shu (Chinese University of Hong Kong) | 11:00-12:30 Fri 27/9/19 |
| On Index Investing | Matthew C. Ringgenberg (University of Utah) | 11:00-12:30 Fri 4/10/19 |
| What Drives Global Lending Syndication? Effects of Cross-Country Capital Regulation Gaps | Yeejin Jang (UNSW) | 11:00-12:30 Fri 11/10/19 |
| Operating Hedge and Gross Profitability Premium | Harold Zhang (UT Dallas) | 11:00-12:30 Fri 18/10/19 |
| Short Seller Attention and Corporate Customer News | Lilian Ng (York University) | 11:00-12:30 Fri 25/10/19 |
| Mutual fund carbon footprints and performance | Jacquelyn Humphrey (UQ) | 11:00-12:30 Fri 1/11/19 |
| Out of Sight No More? The Eect of Fee Disclosures on 401(k) Investment Allocations | Mathias Kronlund (UIUC) | 11:00-12:30 Mon 11/11/19 |
| The Origins and Real Effects of the Gender Gap: Evidence from CEOs’ Formative Years | Denis Sosyura (ASU) | 11:00-12:30 Fri 15/11/19 |
| Private Equity Indices Based on Secondary Market Transactions | Michael Weisbach (Ohio State) | 11:00-12:30 Fri 13/12/19 |
Semester 1, 2019
| Topic | Speaker | Time and Day |
| Variance Risk Premiums in Emerging Markets | Hao Zhou (Tsinghua PBC School) | 11:00-12:30 Fri 8/3/19 |
| Momentum and Reversal: A Decomposition | Allaudeen Hameed (NUS) | 11:00-12:30 Fri 15/3/19 |
| Debt covenants and the value of commitment | Lei Mao (CUHK Shenzhen) | 11:00-12:30 Fri 22/3/19 |
| Anticompetitive effects of horizontal acquisitions: the impact of within-industry product similarity | Sandy Klasa (University of Arizona) | 11:00-12:30 Mon 25/3/19 |
| The Tangible and Intangible Consequences of Corporate Fraud | Tamas Barko (University of Mannheim) | 11:00-12:30 Fri 29/3/19 |
| Independent Director Reputation Incentives: CEO Compensation Contracting and Financial Reporting | Ron Masulis (UNSW) | 11:00-12:30 Fri 5/4/19 |
| Do Internet Finance Platforms Mitigate Conflicts of Interest? The Case of Mutual Fund Investment | Shang-Jin Wei (Columbia) | 11:00-12:30 Mon 8/4/19 |
| Distress Risk, Liquidity and the Cross-section of Stock Returns | Chuan Yang Hwang (Nanyang Technological University) | 11:00-12:30 Fri 12/4/19 |
| Are Return Seasonalities Due to Risk or Mispricing? Evidence from Seasonal Reversals | Matti Keloharju (Aalto University, Helsinki Finland) | 11:00-12:30 Mon 15/4/19 |
| Accounting Information, Renegotiation, and Debt Contracts | Pierre Liang (Carnegie Mellon) | 11:00-12:30 Fri 26/4/19 |
| Geopolitical Risk and Corporate Investment | Ruchith Dissanayake (QUT) | 11:00-12:30 Fri 3/5/19 |
| Factor Momentum and the Momentum Factor | Juhani Linnainmaa (USC) | 11:00-12:30 Fri 10/5/19 |
| Give Me Your Tired, Your Poor, Your High Skilled Labor: H-1B Lottery Outcomes and Entrepreneurial Success | Stephen Dimmock (Nanyang Technological University) | 11:00-12:30 Fri 17/5/19 |
| Willingness to Take Risk and Fund Flow Dynamics | Zhongyan Zhu (Monash University) | 11:00-12:30 Fri 24/5/19 |
| Extrapolative Beliefs in the Cross-Section: What Can We Learn from the Crowds? | Xing Huang (WUSTL) | 11:00-12:30 Fri 31/5/19 |
| Interbank Trading, Collusion, and Financial Regulation | Michael Gofman (University of Rochester) | 11:00-12:30 Mon 3/6/19 |
| The Effects of Capital Requirements on Good and Bad Risk-Taking | Roberto Robatto (University of Wisconsin-Madison) | 11:00-12:30 Fri 14/6/19 |
| Finance and Firm Volatility | Tao Chen (NTU) | 11:00-12:30 Fri 21/6/19 |
| Reaching for Dividends | Hao Jiang (Michigan State University) | 11:00-12:30 Fri 28/6/19 |
| Expected inflation, real rates, and stock-bond comovement | Greg Duffee (Johns Hopkins University) | 11:00-12:30 Mon 1/7/19 |
| Institutional Allocations in the Primary Market for Corporate Bonds | Stanislava (Stas) Nikolova (University of Nebraska-Lincoln) | 11:00-12:30 Fri 5/7/19 |
| Who is the Boss? Family Control without Ownership in Publicly-traded Japanese Firms | Yupana Wiwattanakantang (NUS) | 11:00-12:30 Fri 12/7/19 |
| Bank Entrepreneurs | Manju Puri (Duke University) | 11:00-12:30 Mon 15/7/19 |
| Why Are Commercial Loan Rates So Sticky? The Effect of Private Information on Loan Spreads | Christopher M. James (University of Florida) | 11:00-12:30 Fri 19/7/19 |
Semester 2, 2018
| Topic | Speaker | Time and day |
| Non-dominated models in finance: several approaches in continuous time | Laurent Denis (Université du Maine) | 11:00 - 12:30 Fri 20/7/18 |
| Credit Default Swaps and Corporate Debt Structure | Sarah (Qian) Wang (The University of Warwick ) | 11:00 - 12:30 Fri 27/7/18 |
| The Bond Pricing Implications of Rating-Based Capital Requirements | Dr Stanislava Nikolova (University of Nebraska-Lincoln) | 11:00 - 12:30 Fri 3/8/18 |
| The redistributive effects of bank capital regulation | Professor Robert Marquez (UC Davis) | 15:30 - 17:00 Thu 9/8/18 |
| Why Don’t Share Issue Privatizations Improve Profitability in China? | Professor Qian Sun (Fudan University) | 11:00 - 12:30 Mon 13/8/18 |
| Shareholder Litigation and the Information Environment | Professor Eliezer Fich (Drexel University) | 11:00 - 12:30 Tue 14/8/18 |
| Proxy Variables in Empirical Corporate Finance: Why Does Size Matter For Bidder Announcement Returns? | Dr Christoph Schneider (Tilburg University) | 11:00 - 12:30 Fri 17/8/18 |
| A Theory of ICOs: Diversication, Agency, and Information Asymmetry | Associate Professor Evgeny Lyandres (Boston University) | 11:00 - 12:30 Mon 20/8/18 |
| Linear IV Regression Estimators for Single-Agent Dynamic Discrete Choice Models | Dr Paul Scott (NYU Stern School of Business ) | 11:00 - 12:30 Fri 24/8/18 |
| Debt and Supplier Diversification | Dr Ben Charoenwong (National University of Singapore) | 11:00 - 12:30 Fri 31/8/18 |
| Anomalies and Multiple Hypothesis Testing: Evidence from Two Million Trading Strategies | Professor Amit Goyal (University of Lausanne) | 11:00 - 12:30 Mon 3/9/18 |
| Small area estimates of public opinion: model-assisted post-stratification of data from voter advice applications | Professor Simon Jackman (University of Sydney) | 11:00 - 12:30 Fri 14/9/18 |
| Central Hub Financial Advisors | Professor Alfred Yawson (University of Adelaide) | 11:00 - 12:30 Fri 21/9/18 |
| Debt, Information, and Illiquidity | Professor Efraim Benmelech (University of Northwestern) | 11:00 - 12:30 Fri 5/10/18 |
| Over-the-Counter Market Liquidity and Securities Lending (with Nathan Foley-Fisher and Stefan Gissler) | Dr Stéphane Verani (The Federal Reserve Board) | 11:00 - 12:30 Tue 9/10/18 |
| Dissecting Conglomerates | Professor Ran Duchin (University of Washington) | 11:00 - 12:30 Fri 12/10/18 |
| How Do Individual Politicians Affect Privatization? Evidence from China | Dr Hong Ru (Nanyang Technological University) | 11:00 - 12:30 Fri 19/10/18 |
| The Importance of Sovereign Reference Rates for Corporate Debt Issuance | Professor Bruce Grundy (University of Melbourne) | 11:00 - 12:30 Mon 22/10/18 |
| Learning While Setting Precedent | Professor Hulya Eraslan (Rice University) | 11:00 - 12:30 Fri 26/10/18 |
| How Does the Economy Shape the Financial Advisory Profession? | Associate Professor Luo Zuo (Cornell University) | 11:00 - 12:30 Mon 29/10/18 |
| Selection into Entrepreneurship and Self-Employment | Professor Ross Levine (The University of California, Berkeley) | 11:00 - 12:30 Fri 2/11/18 |
| Sharing surplus with clients: Evidence from the protection of bank proprietary information | Dr Yupeng Lin (National University of Singapore) | 11:00 - 12:30 Wed 14/11/18 |
| Liquidity Supply and Demand in the Corporate Bond Market | Dr Yoshio Nozawa (HKUST) | 11:00 - 12:30 Mon 19/11/18 |
| Hacking Corporate Reputations | Dr Stefan Lewellen (London Business School) | 11:00 - 12:30 Fri 23/11/18 |
| How Do Firms Use Their Financial Flexibility | Professor David Denis (University of Pittsburgh) | 11:00 - 12:30 Fri 7/12/18 |
Semester 1, 2018
| Topic | Speaker | Time and day |
| Naughty Firms, Noisy Disclosure: The Effects of Cartel Enforcement on Corporate Disclosure | Thomas Bourveau (HKUST Business School) | 11:00 - 12:30 Mon 29/1/18 |
| What Makes the SP500 Jump | Marcel Prokopczuk (Leibniz University Hannover) | 11:00 - 12:30 Fri 16/2/18 |
